Size Guide
Below are our standard unstitched shirt measurements in inches. All measurements may vary by ±1 inch.
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shirt Length | 38 | 39 | 40 | 41 | 42 |
| Chest | 20 | 21 | 22 | 23 | 24 |
| Waist | 19 | 20 | 21 | 22 | 23 |
| Hip | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| Shoulder | 16 | 17 | 18 | 19 | 20 |
| Sleeve Length | 24 | 24.5 | 25.5 | 26 | 26.5 |
| Collar | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| Half Back | 14 | 15 | 16 | 17 | 18 |
| Cross Back | 15 | 16 | 17 | 18 | 19 |
| Cross Chest | 14 | 14.5 | 15 | 16 | 16.5 |
| Sleeve Cuff | 4.5 | 5 | 5.5 | 6 | 6.5 |
| Arm Hole | 18 | 19 | 20 | 21 | 22 |
| Trouser Length | 39 | 40 | 41 | 42 | 43 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around your natural waistline.
- Hip: Measure around the fullest part of your hips.
- Shoulder: Measure from one shoulder edge to the other, across the back.
- Sleeve Length: Measure from the shoulder point to the wrist.
Custom Size Orders
If your measurements fall between two sizes, or you'd like a made-to-measure fit, select "Custom Size" at checkout and provide your measurements in inches. Note: length for designs with front embroidery cannot be altered under custom size — it will remain as per the size chart above.